System Settings
System Settings
The System Settings refer to the
configuration options and preferences that can be customized to tailor the
software to meet specific business needs.
- Tap Site Configuration
Field | Description |
Site Name | Specify the Site Name and icon of page |
Language | To view language as default for usage ) |
Default Currency | Specify the Default Currency (view default currency for usage) |
Accounting Method | Specify the Accounting Method (Costing Method (AVG ,FIFO …)) |
Default Email | Specify the Default Email |
Default Customer Group | Set default Customer Group in setting up Customer |
Default Price Group | Specify the Default Price Group in setting up Customer |
Style View | Define layout view (Classic or Standard) |
RTL Support | Specify the RTL Support |
Login Captcha | Specify the Login Captcha (Verify login) |
Rows per page | Define row per page of data table or list |
Date Format | Format default (Date & Time) |
Time zone | Define time zone of server installation |
Default Warehouse | Set Default Warehouse for a branch |
Default Branch | Set Default Branch |
Default Payment Term | Set the Default Payment Term related Sale or Purchase |
Single Login | Specify the Single Login |
Login Times | Specify the Login Times |
Payment Expense | Specify the Payment Expense Yes: Account payable No: Direct posting to finance |
Approval Expense | Check allow to approve on Expense posting |
Limit Print | Specify the Limit Print |
Date With Time | Set date and time view ( contain time or not ) |
Show Unit | Show Unit in the list of (Sale, Purchase, etc.) |
Show QOH | Show QOH in the list of (Sale , Purchase) |
Default Cash Account | Set default Cash Account in payment method |
- Tap Products.
Field | Description |
Product Tax | Specify the Product Tax |
Racks | Specify the Racks |
Product Variants | To enable product variant (example color, site) |
Product Expiry | Allow to use product expire in the system |
Manufactured Date | Specify the Manufactured Date |
Remove expired products from stock | Specify the Remove expired products from stock |
Image Size (Width :Height) | Max ( Width & Height ) |
Thumbnail Size (Width : Height) | Specify the Thumbnail Size (Width : Height) |
Display warehouse products | Display warehouse products: - Hide with 0 quantity - Show even with 0 quantity |
Barcode separator | Specify sign of barcode separator |
Barcode Renderer | Barcode Renderer type: - Image - SVG |
Update cost with purchase | Set auto calculation cost when purchase receipt |
Show Warehouse Quantity | Allow Show Warehouse Quantity |
Alert Quantity By Warehouse | Allow Alert Quantity By Warehouse |
- Tap Sales Invoice: Configuration related sale transaction
Field | Description |
Over Selling | Allow negative of sales |
Reference Format | Select invoice format that you need |
Reference Reset | Allow to reset by Month, Year, None |
Order Tax | Allow Tax selection in the Sale screen |
Product Level Discount | Allow input product discount in the list of product in Sale Screen |
Product Serial | Allow to input Product Serial in the list of product in Sale Screen |
Product Brand | Allow to select Product Brand in the list of product in Sale Screen |
Auto Detect Barcode | Specify the Auto Detect Barcode |
Products count to fix barcode input | Minimum character for barcode reading (>=4 degic) |
Item Addition | Use for barcode scanning: - add new item - increase quantity |
Default Order Page Focus | Specify the Default Order Page Focus |
Invoice View | Specify the Invoice View |
Car Operation | View any information related vehicle operation example ….. |
Quantity Operation | Specify the Quantity Operation |
Product Formulation | Specify the Product Formulation |
Deposit Balance Notification | Specify the Deposit Balance Notification |
Customer Price | Set price for individual customer |
Product Additional | Specify the Product Additional |
Custom Field Search | Specify the Custom Field Search |
MA Reference No | Display manual reference number of the transition |
Search By Category | Allow to search by Category in the product combo box |
FOC | Allow to input Free Of Charge in the list product in Sale screen |
Product License | Alert product license for renewal |
- Tap Sales Reference Prefix: To set the Prefix of transaction number
Field | Description |
Sales Reference Prefix | Specify the Sales Reference Prefix |
Sale Tax Reference Prefix | Specify the Sale Tax Reference Prefix |
Sales Order Reference Prefix | Specify the Sales Order Reference Prefix |
Return Sale Prefix | Specify the Return Sale Prefix |
Payment Reference Prefix | Specify the Payment Reference Prefix |
Purchase Payment Prefix | Specify the Purchase Payment Prefix |
Delivery Reference Prefix | Specify the Delivery Reference Prefix |
Quotation Reference Prefix | Specify the Quotation Reference Prefix |
Purchase Reference Prefix | Specify the Purchase Reference Prefix |
Purchase Order Reference Prefix | Specify the Purchase Order Reference Prefix |
Purchase Request Reference Prefix | Specify the Purchase Request Reference Prefix |
Return Purchase Prefix | Specify the Return Purchase Prefix |
Transfer Reference Prefix | Specify the Transfer Reference Prefix |
Expense Prefix | Specify the Expense Prefix |
Quantity Adjustment Prefix | Specify the Quantity Adjustment Prefix |
Cost Adjustment Prefix | Specify the Cost Adjustment Prefix |
Goods Issue Prefix | Specify the Goods Issue Prefix |
Return Goods Issue Prefix | Specify the Return Goods Issue Prefix |
Consignment Prefix | Specify the Consignment Prefix |
Return Consignment Prefix | Specify the Return Consignment Prefix |
Receive Items Prefix | Specify the Receive Items Prefix |
Bill Prefix | Specify the Bill Prefix |
Customer Prefix | Specify the Customer Prefix |
- Tap Money and Number Format.
Field | Description |
Decimals | Digit after point |
Quantity Decimals | Quantity digit after point |
South Asian Countries Currency Format | Assign localize currency - Disable: Set Decimals Separator, Thousands Separator - Enable: Auto |
Decimals Separator | Sign of Decimals Separator (comma, dot) |
Thousands Separator | (comma, dot, space) |
Display Currency Symbol | Allow to view Currency Symbol |
Currency Symbol | Specify the Currency Symbol |
- Tap Manual Products
Field | Description |
Manual Category | Specify the Manual Category |
Manual Unit | Specify the Manual Unit |
- Tap Accounting
Field | Description |
Default Cash | Set the Default Cash |
Retained Earnings Account | Set the Retained Earning Account |
Default Receivable Account | Set Default Receivable Account |
Default Payable Account | Set Default Payable Account |
- Tap Email.
Field | Description |
Email Protocol | Email Protocol: Option to select email sending protocol. ▪️ PHP Mail Function: Send email using default php mail function. ▪️ Send Mail: Send email using sendmail and the default mailpath is /usr/sbin/sendmail ▪️ SMTP: Requires extra information and the default time out is 5 seconds. ▪️ SMTP Host: SMTP Server Address ▪️ SMTP User: SMTP Username ▪️ SMTP Password: SMTP Password ▪️ SMTP Port: SMTP Port |
- Tap Award Points.
Field | Description |
Customer Award Points | Each X spent is equal to X award points Eg: $10 = 1 point |
Staff Award Points | Each X in sales is equal to X award points Eg: $10 = 1 point |
- Tap Additional Settings
Field | Description |
Accounting | Allow to select accounting in the transaction (Sale, Purchase, etc.) · No: disable accounting · Yes: enable accounting |
POS | Allow to view POS button on the header layout · No: disable POS · Yes: enable POS |
Wholesale (Sale Invoice) | Allow to view the Wholesale (Sale Invoice) · No: disable Wholesale · Yes: enable Wholesale |
Projects | Allow to select Projects in related transaction (Sales, purchase, stock etc.) · No: disable Projects · Yes: enable Projects |