List Transfers
It is used to list all the transfer details and user can create new transfer, export to Excel file, delete transfers, etc.
- TRANSFER LISTS (4.2.A): Lists of transfer that we have
created.
- TRANSFER DETAILS (4.2.B)
Item | Description | Flow |
1. Transfer Details | To view the details of the transfer | Click on box Actions => Click on Transfer Details(1) Note: The details will be explained in Product Details Form (4.2.B) |
2. Email Transfer | To email about transfer | Click on box Actions => Click on Email Transfer(2) => Specify the fields => Click on Send Email Note: Email details will be shown in (4.2.C) |
3. Print Barcode/Label | To print barcode or label of the product | Click on box Actions => Click on Print Barcode/Label(3) => Specify the fields => Click on Update Note: Printing details will be shown in the Print Barcode/Label Form (2.5.A) |
- EMAIL FORM (4.2.C)
Field | Description |
1. To | Specify the Email you send to |
2. Subject | Specify the subject |
3. Message | Specify the message |
4. Send Email | To submit data |
- STATUS (4.2.D)
Status | Description |
1. Pending | The transfer is on pending |
2. Sent | The transfer is sent |
3. Completed | The transfer is completed |
- UPDATE STATUS (4.2.E)
|
Field |
Description |
|
1. Status |
Specify the status of transfer |
|
2.
Note |
Specify
the note of transfer |
|
3.
Update |
To
submit data |